Season Passes and Discount Cards
2018 Season Pass Rates |
||
Mon-Fri | NEW! Super Saver Rate! | |
Adult – Resident | $500 | $1,295* |
Adult – Non-Resident | $1,400 | $2,250** |
Family Pass – Resident | $700 | |
Senior (62 +) Resident | $325 | $1,095* |
Senior (62+) Non-Resident | $875 | $1,875* |
Junior – Resident | $175 | |
Junior – Non-Resident | $375 | |
Pass holder rates do not include $13 motor cart or $5 trail fee. | ||
* Includes motor cart, trail fee and permanent tee time. | ||
** Includes motor cart, trail fee, permanent tee time, unlimited range balls and $250 gift card. | ||
2018 Permanent Tee Time Rates |
20 Week Season |
|
Resident | $900 Super Saver $1,295* | |
Non-Resident | $1,100 Super Saver $2,250* | |
Permanent Tee Times are available on Saturday or Sunday. | ||
Rate includes 10 weekday rounds of golf w motor cart. Not available for league or outing play. | ||
*Includes golf anytime, motor cart, trail fee, permanent tee time and unlimited range balls. |
||
2018 WPGC Discount Card |
||
Resident | $25 | |
Non-Resident | $200 | |
Discount Card holders receive a $10 discount on 18-hole play or $5 on 9-hole play. |
||
Residents must be within the Bensenville Park District boundaries. |
Call the Pro Shop at 630-766-0304, Ext.1 for more information.
Click here for 2018 golf rates.